by smsf | 21 Jun 2024 | News
The interest rate to be applied to related party limited recourse borrowings, arranged under the safe harbour provisions, has changed for 2025. It’s included in the table below. Financial Year For Real Property For Listed Shares/Units 2024/25 9.35% 11.35% 2023/24... by smsf | 14 Jun 2024 | News
As the end of the financial year draws to a close, we must ensure that trustees draw their minimum pension. Failure to do so will cause the pension exempt income advantages to be lost for the current year but are there any other consequences? Does the pension still... by smsf | 7 Jun 2024 | News
This check list includes some items that aren’t exclusively End of Financial Year or exclusively SMSF related but might be addressed at this time for the sake of convenience. Some items constitute financial advice so require licensing or need closer analysis to... by smsf | 29 May 2024 | News
A key consideration, after the repayment of a limited recourse borrowing, is the transfer of the property title to the SMSF trustees. Does it need to be done? The short answer is No, though it might be advisable. If no transfer occurs, the management of the property... by smsf | 21 May 2024 | News
Deemed contributions generally occur when increases in fund value have not been caused by investments or insurance payments. Most commonly this occurs when an expense is paid on behalf of the fund without reimbursement though it can also occur when an asset in the... by smsf | 16 May 2024 | News
The budget was largely missing any announcements particular to our sector. On related matters, the deeming rate won’t change – relevant to social security recipients – and there has been funding allocated to implementing already announced government initiatives. Items...