The tables below show the non-concessional contribution bring forward differences between this year and next year.
This year (2020/2021)
TSB at Previous 30/6 | Max NCC |
From $1.6m | Nil |
$1.5m to under $1.6m | $100k |
$1.4m to under $1.5m | $200k |
Under $1.4m | $300k |
Next Year (2021/2022)
TSB at Previous 30/6 | Max NCC |
From $1.7m | Nil |
$1.59m to under $1.7m | $110k |
$1.48m to under $1.59m | $220k |
Under $1.48m | $330k |
As you can see, the differences can be a little tricky.